Home
1018 Carbon
18-8 Stainless
304 Stainless
316 Stainless
4140 Steel
6061 Aluminum
360 Brass
B7 Alloy Steel
Chromium
Galvanized
Med. Carbon
Oil Finish Steel
Plain Steel
Zinc Plated
Delrin Acetal
Nylon
Polypropylene
Order Online
Eyebolts
Plastic Sheets
Plastic Rods
 

Domestic Selling Policy

 

 

 Steel Threaded Rods

 

 

Threaded Metal Rods

Threaded Rods - Plain Steel 2G Threads, General Purpose

Order Threaded Rods Online - Click Here

Thread Size Inch Thread Direction Length Inch Stock #  Price Ea.
1/4"-16 RH 36" MTR-1313  $   14.28
1/4"-16 RH 72" MTR-220  $   23.72
1/4"-16 LH 72" MTR-218  $   23.72
3/8"-8 RH 36" MTR-1311  $   23.72
3/8"-8 LH 72" MTR-116  $   47.62
3/8"-8 RH 72" MTR-239  $   39.42
3/8"-10 RH 36" MTR-1283  $   23.72
3/8"-10 RH 72" MTR-091  $   39.42
3/8"-10 LH 72" MTR-117  $   47.62
3/8"-12 RH 36" MTR-1284  $    9.50
3/8"-12 RH 72" MTR-092  $   42.08
3/8"-12 LH 72" MTR-118  $   45.44
1/2"-8 RH 36" MTR-1285  $   33.14
1/2"-8 RH 72" MTR-093  $   55.42
1/2"-8 LH 72" MTR-219  $   55.42
1/2"-10 RH 36" MTR-212  $   13.00
1/2"-10 RH 72" MTR-213  $   22.08
1/2"-10 LH 72" MTR-214  $   22.04
1/2"-13 RH 144" MTR-1531  $   76.80
9/16"-12 RH 144" MTR-1524  $ 110.88
5/8"-6 RH 36" MTR-1286  $   33.26
5/8"-6 LH 72" MTR-121  $   55.26
5/8"-6 RH 72" MTR-209  $   55.26
5/8"-8 RH 36" MTR-1287  $   16.76
5/8"-8 RH 72" MTR-224  $   28.24
5/8"-8 LH 72" MTR-225  $   28.26
5/8"-11 RH 144" MTR-1526  $ 126.16
3/4"-5 RH 36" MTR-1288  $   26.26
3/4"-5 RH 72" MTR-097  $   63.74
3/4"-5 LH 72" MTR-123  $   37.10
3/4"-6 RH 36" MTR-1289  $   24.00
3/4"-6 LH 72" MTR-124  $   38.56
3/4"-6 RH 72" MTR-228  $   38.56
3/4"-8 RH 36" MTR-1301  $   53.14
3/4"-8 LH 72" MTR-125  $   88.58
3/4"-8 RH 72" MTR-222  $   88.58
3/4"-10 RH 144" MTR-1498  $ 102.48
7/8"-6 RH 36" MTR-1291  $   36.76
7/8"-6 LH 72" MTR-126  $   59.48
7/8"-6 RH 72" MTR-408  $   59.48
7/8"-9 RH 144" MTR-1507  $ 238.34
7/8"-14 RH 144" MTR-1544  $ 391.68
1"-4 RH 36" MTR-1282  $   85.76
1"-4 RH 72" MTR-489  $ 142.50
1"-4 LH 72" MTR-490  $ 118.80
1"-5 RH 36" MTR-1294  $   39.00
1"-5 RH 72" MTR-102  $ 101.82
1"-5 LH 72" MTR-492  $   56.52
1"-6 RH 36" MTR-1296  $   53.00
1"-6 RH 72" MTR-103  $ 101.82
1"-6 LH 72" MTR-494  $   52.54
1"-8 RH 36" MTR-1297  $   53.72
1"-8 RH 72" MTR-495  $   88.86
1"-8 LH 72" MTR-496  $   74.12
1"-8 RH 144" MTR-1522  $ 306.72
1"-10 RH 36" MTR-1298  $   45.76
1"-10 RH 72" MTR-105  $ 101.82
1"-10 LH 72" MTR-498  $   54.06
1"-12 RH 144" MTR-1520  $ 151.10
1-1/8"-5 RH 36" MTR-1299  $   51.76
1-1/8"-5 RH 72" MTR-106  $ 108.42
1-1/8"-5 LH 72" MTR-132  $   88.22
1-1/8"-7 RH 144" MTR-1506  $ 412.80
1-1/8"-12 RH 144" MTR-1505  $ 734.68
1-1/4"-4 RH 72" MTR-501  $ 100.42
1-1/4"-4 LH 72" MTR-502  $ 100.42
1-1/4"-5 RH 36" MTR-1222  $   68.50
1-1/4"-5 LH 72" MTR-134  $ 116.54
1-1/4"-5 RH 72" MTR-503  $ 116.54
1-1/4"-7 RH 144" MTR-1503  $ 519.00
1-1/4"-12 RH 144" MTR-1502  $990.71
1-3/8"-4 RH 36" MTR-1162  $   97.14
1-3/8"-4 RH 72" MTR-505  $ 140.58
1-3/8"-4 LH 72" MTR-506  $ 140.58
1-1/2"-4 RH 36" MTR-1243  $ 154.44
1-1/2"-4 RH 72" MTR-507  $ 196.98
1-1/2"-4 LH 72" MTR-508  $ 196.98
1-1/2"-5 RH 36" MTR-1183  $ 154.44
1-1/2"-5 RH 72" MTR-111  $ 257.78
1-1/2"-5 LH 72" MTR-137  $ 257.78
1-1/2"-6 RH 144" MTR-1513  $ 681.80
2"-4 RH 36" MTR-1184  $ 165.78
2"-4 LH 72" MTR-138  $ 282.88
2"-4 RH 72" MTR-1187  $ 296.96
2-1/4"-4 RH 36" MTR-1185  $ 195.48
2-1/4"-4 RH 72" MTR-473  $ 362.98
2-1/4"-4 LH 72" MTR-497  $ 351.70
2-1/2"-4 RH 36" MTR-1186  $ 239.34
2-1/2"-4 RH 72" MTR-1188  $ 429.02
M6 RH 1 Meter MTR-1516  $   52.74
M8 RH 1 Meter MTR-1517  $   52.88
M10 RH 1 Meter MTR-1518  $   53.56
M12 RH 1 Meter MTR-1519  $   54.24
M12 RH 2 Meter MTR-160  $   81.42
M16 RH 2 Meter MTR-161  $ 126.20
M20 RH 2 Meter MTR-162  $ 156.66
M24 RH 1 Meter MTR-1511  $ 175.38
M26 RH 2 Meter MTR-163  $ 225.72
M40 RH 2 Meter MTR-164  $ 433.38

 

K-mac Distribution   3821 Clay Ave. SW   Wyoming, MI 49548  Phone/Fax     Email

 

 

 

Circuit Breakers  *  Plastic Shapes  * Pinewood Derby Cars  *  GLTLA-Texas Longhorns  *  Eyebolts