Home
1018 Carbon
18-8 Stainless
304 Stainless
316 Stainless
4140 Steel
6061 Aluminum
360 Brass
B7 Alloy Steel
Chromium
Galvanized
Med. Carbon
Oil Finish Steel
Plain Steel
Zinc Plated
Delrin Acetal
Nylon
Polypropylene
Order Online
Eyebolts
Plastic Sheets
Plastic Rods
 

Domestic Selling Policy

 

 

Nylon Plastic Threaded Rods

 

Nylon Threaded Rods

Technical Data

Nylon 6/6 Threaded Rods, 2G Threads, Zytel 101L

Order Threaded Rods Online - Click Here

Thread Size Inch Length Inch Stock #  Price Ea.
#10-24 24" MTR-1265  $    5.82
#10-24 72" MTR-1150  $   19.64
#10-32 24" MTR-999  $    5.82
#10-32 72" MTR-1143  $   17.92
#4-40 24" MTR-1012  $    7.56
#4-40 72" MTR-1310  $   22.68
#6-32 24" MTR-1011  $    7.56
#6-32 72" MTR-944  $   19.64
#8-32 24" MTR-985  $    6.34
#8-32 72" MTR-1152  $   19.64
1/4"-12 96" MTR-457  $   76.80
1/4"-20 24" MTR-925  $    4.88
1/4"-20 72" MTR-1144  $   15.30
5/16"-18 24" MTR-924  $    7.62
5/16"-18 72" MTR-1145  $   22.88
3/8"-16 24" MTR-923  $    9.26
3/8"-16 72" MTR-1146  $   28.82
1/2"-5 96" MTR-459  $   85.76
1/2"-10 96" MTR-460  $   85.76
1/2"-13 24" MTR-922  $   15.30
1/2"-13 72" MTR-1147  $   45.80
5/8"-11 24" MTR-921  $   23.16
5/8"-11 72" MTR-1148  $   71.78
3/4"-6 96" MTR-450  $ 108.80
3/4"-10 24" MTR-953  $   24.76
3/4"-10 72" MTR-649  $   76.18
3/4"-10 96" MTR-421  $ 108.80
7/8"-9 24" MTR-955  $   35.64
7/8"-9 72" MTR-633  $ 106.66
1"-8 24" MTR-932  $   43.16
1"-8 72" MTR-647  $ 129.04

 

 

Nylon 6/6 Threaded Studs, 2G Threads, RH,

100 Pcs / Pkg

Thread Size Length Stock #  Price/100 pcs
#10-32 .75" MTR-1169 9.56
#10-32 1.0" MTR-1189 11.92
#10-32 1.5" MTR-1163 16.76
#10-32 2.0" MTR-1164 18.02
#10-32 2.5" MTR-1165 19.3
1/4"-20 .75" MTR-1166 12.62
1/4"-20 1.0" MTR-1177 17.36
1/4"-20 1.5" MTR-1178 23.14
1/4"-20 2.0" MTR-1179 25.36
1/4"-20 2.5" MTR-1209 27.56
1/4"-20 3.0" MTR-1240 31.36
5/16"-18 1.0" MTR-1191 19.8
5/16"-18 1.5" MTR-1223 26.82
5/16"-18 2.0" MTR-1224 30.24
5/16"-18 2.5" MTR-1225 33.68
5/16"-18 3.0" MTR-1226 38.64
3/8"-16 1.0" MTR-1227 33.26
3/8"-16 1.5" MTR-1228 37.64
3/8"-16 2.0" MTR-1229 43.62
3/8"-16 2.5" MTR-1241 48.58
3/8"-16 3.0" MTR-1231 51.82
3/8"-16 4.0" MTR-1221 97.92
1/2"-13 1.5" MTR-1233 48.84
1/2"-13 2.0" MTR-1234 58.9
1/2"-13 2.5" MTR-1235 74.72
1/2"-13 3.0" MTR-1236 86.14
1/2"-13 4.0" MTR-1237 170.08
1/2"-13 5.0" MTR-1238 212.02

 

K-mac Distribution   3821 Clay Ave. SW   Wyoming, MI 49548  Phone/Fax     Email

 

 

 

Circuit Breakers  *  Plastic Shapes  * Pinewood Derby Cars  *  GLTLA-Texas Longhorns  *  Eyebolts