Home
1018 Carbon
18-8 Stainless
304 Stainless
316 Stainless
4140 Steel
6061 Aluminum
360 Brass
B7 Alloy Steel
Chromium
Galvanized
Med. Carbon
Oil Finish Steel
Plain Steel
Zinc Plated
Delrin Acetal
Nylon
Polypropylene
Order Online
Eyebolts
Plastic Sheets
Plastic Rods
 

Domestic Selling Policy

 

 

 

4140 Alloy Steel Threaded Rods

 

4140 Threaded Rods

4140 is an oil-hardening steel of relatively high hardenability. Its chromium content provides good hardness penetration, and the molybdenum imparts uniformity of hardness and high strength. Minimum tensile strength is 125,000 psi. Yield Strength 60,000 PSI min. Hardness is 200 Brinell. They have a black-oxide finish.

4140 Alloy Steel Threaded Rods, RH, Black Oxide Finish, Heat Treated

Order Threaded Rods Online - Click Here

Thread Size Length Starts Turns per Inch Stock #  Price Ea.
1/4"-12 36" 4 3 MTR-801  $   96.66
1/4"-12 72" 4 3 MTR-577  $ 178.26
3/8"-8 36" 4 2 MTR-812  $   59.66
3/8"-8 36" 2 4 MTR-824  $   61.02
3/8"-8 36" 1 8 MTR-810  $   49.56
3/8"-8 72" 4 2 MTR-576  $ 111.36
3/8"-8 72" 2 4 MTR-799  $ 111.90
3/8"-8 72" 1 8 MTR-1001  $   80.04
3/8"-10 36" 2 5 MTR-809  $   51.98
3/8"-10 36" 1 10 MTR-808  $   55.28
3/8"-10 72" 2 5 MTR-1275  $   86.66
3/8"-10 72" 1 10 MTR-1264  $ 101.12
3/8"-12 36" 2 6 MTR-807  $ 125.70
3/8"-12 36" 1 12 MTR-806  $   37.26
3/8"-12 72" 2 6 MTR-1263  $ 231.36
3/8"-12 72" 1 12 MTR-1020  $   67.46
3/8"-16 36" 1 16 MTR-598  $   66.90
3/8"-16 72" 1 16 MTR-750  $ 122.42
1/2"-8 36" 2 4 MTR-597  $   67.10
1/2"-8 72" 2 4 MTR-749  $ 125.50
1/2"-10 36" 2 5 MTR-596  $   67.82
1/2"-10 36" 2 5 MTR-595  $   84.06
1/2"-10 36" 1 10 MTR-594  $   53.20
1/2"-10 72" 5 2 MTR-748  $ 132.04
1/2"-10 72" 2 5 MTR-747  $ 153.04
1/2"-10 72" 1 10 MTR-746  $   92.48
5/8"-5 36" 1 5 MTR-593  $   72.64
5/8"-5 72" 1 5 MTR-745  $ 132.06
5/8"-8 36" 1 8 MTR-592  $   61.62
5/8"-8 72" 1 8 MTR-744  $ 111.84
5/8"-10 36" 1 10 MTR-591  $ 116.38
5/8"-10 72" 1 10 MTR-731  $ 202.60
3/4"-5 36" 1 5 MTR-575  $   85.66
3/4"-5 72" 1 5 MTR-742  $ 149.46
3/4"-6 36" 1 6 MTR-589  $   84.18
3/4"-6 72" 1 6 MTR-722  $ 153.36
3/4"-10 36" 1 10 MTR-603  $   90.12
1"-4 36" 1 4 MTR-587  $ 126.84
1"-4 72" 1 4 MTR-740  $ 228.06
1"-5 36" 1 5 MTR-586  $ 118.66
1"-5 72" 1 5 MTR-739  $ 216.50
1"-6 36" 1 6 MTR-585  $ 121.72
1"-6 72" 1 6 MTR-738  $ 212.00
1"-10 36" 10 1 MTR-584  $ 268.94
1"-10 36" 1 10 MTR-583  $ 125.56
1"-10 72" 10 1 MTR-737  $ 488.86
1"-10 72" 1 10 MTR-736  $ 217.78
1-1/4"-4 36" 1 4 MTR-582  $ 142.22
1-1/4"-4 36" 1 4 MTR-580  $ 209.26
1-1/4"-4 72" 1 4 MTR-735  $ 272.76
1-1/4"-5 36" 1 5 MTR-581  $ 142.22
1-1/4"-5 72" 1 5 MTR-1232  $ 272.76
1-1/2"-4 72" 1 4 MTR-1015  $ 380.24
1-1/2"-5 36" 1 5 MTR-579  $ 272.44
1-1/2"-5 72" 1 5 MTR-1014  $ 455.16
2"-4 36" 1 4 MTR-578  $ 385.46
2"-4 72" 1 4 MTR-1013  $ 699.64

 

Carbon

 

0.38 - 0.43

Chromium

 

0.8 - 1.1

Iron

 

Balance

Manganese

 

0.75 - 1

Molybdenum

 

0.15 - 0.25

Phosphorus

 

0.035 max

Silicon

 

0.15 - 0.35

Sulphur

 

0.04 max

 

AISI 4140
AMS 6349
AMS 6381
AMS 6382
AMS 6390
AMS 6395
AMS 6529
ASTM A193 (B7, B7M)ASTM A194 (7, 7M)
ASTM A29 (4140)
ASTM A320 (L7, L7M, L7D)
ASTM A322 (4140)
ASTM A331 (4140)
ASTM A506 (4140)
ASTM A513
ASTM A513 (4140)
ASTM A519 (4140)
ASTM A646 (4140)
ASTM A711
ASTM A752 (4140)
ASTM A829
SAE J1397 (4140)
SAE J404 (4140)
SAE J412 (4140)
UNS G41400

K-mac Distribution   3821 Clay Ave. SW   Wyoming, MI 49548  Phone/Fax     Email

 

 

 

Circuit Breakers  *  Plastic Shapes  * Pinewood Derby Cars  *  GLTLA-Texas Longhorns  *  Eyebolts