Home
1018 Carbon
18-8 Stainless
304 Stainless
316 Stainless
4140 Steel
6061 Aluminum
360 Brass
B7 Alloy Steel
Chromium
Galvanized
Med. Carbon
Oil Finish Steel
Plain Steel
Zinc Plated
Delrin Acetal
Nylon
Polypropylene
Order Online
Eyebolts
Plastic Sheets
Plastic Rods
 

Domestic Selling Policy

 

 

 

316 Stainless Steel Threaded Rods

 

316 Stainless Threaded Rods

 

The molybdenum gives 316 better overall corrosion resistant properties than Grade 304, particularly higher resistance to pitting and crevice corrosion in chloride environments.

Good oxidation resistance in intermittent service to 870°C and in continuous service to 925°C. Continuous use of 316 in the 425-860°C range is not recommended if subsequent aqueous corrosion resistance is important.

316 Stainless Steel Threaded Rods, RH, 2G Threads - ASTM 193, B8M

Non-magnetic to slightly magnetic.

Order Threaded Rods Online - Click Here

Thread Size Length Stock #  Price Ea.
#10-24 36" MTR-600  $      8.16
#10-24 72" MTR-1039  $     16.30
#10-32 36" MTR-599  $      8.16
1/4"-20 72" MTR-1040  $     16.30
5/16"-18 36" MTR-1010  $     14.70
5/16"-18 72" MTR-1041  $     25.62
3/8"-8 36" MTR-1256  $     83.80
3/8"-8 72" MTR-1253  $   138.98
3/8"-16 36" MTR-1072  $     21.50
3/8"-16 72" MTR-1042  $     35.94
7/16"-14 36" MTR-1073  $     32.84
7/16"-14 72" MTR-1043  $     43.00
1/2"-10 72" MTR-167  $   170.68
1/2"-13 36" MTR-1074  $     37.06
1/2"-13 72" MTR-1044  $     65.70
5/8"-8 36" MTR-1258  $   136.20
5/8"-8 72" MTR-140  $   226.56
5/8"-11 72" MTR-1045  $     65.70
3/4"-5 36" MTR-1088  $   189.32
3/4"-5 72" MTR-141  $   315.52
3/4"-6 36" MTR-1260  $   189.32
3/4"-6 72" MTR-142  $   315.52
3/4"-10 36" MTR-1075  $     84.48
3/4"-10 72" MTR-1046  $   260.20
7/8"-9 36" MTR-1076  $   126.38
1"-5 36" MTR-1290  $   309.66
1"-5 72" MTR-143  $   516.56
1"-6 36" MTR-1321  $   320.68
1"-6 72" MTR-144  $   533.80
1"-8 36" MTR-1077  $   127.48
1"-8 72" MTR-1047  $   255.38
1-1/4"-4 36" MTR-1304  $   664.82
1-1/4"-5 36" MTR-1272  $   487.24
1-1/4"-5 72" MTR-145  $   811.38
1-1/2"-4 72" MTR-146  $1,107.58

 

Grade Density Elastic Modulus Mean Co-eff of Thermal Expansion (µm/m/°C) Thermal Conductivity Specific Heat 0-100°C Elec Resistivity
(kg/m3) (GPa) (W/m.K) (J/kg.K) (nΩ.m)
    0-100°C 0-315°C 0-538°C At 100°C At 500°C    
316 8000 193 15.9 16.2 17.5 16.3 21.5 500 740
Grade Tensile Str Yield Str Elong Hardness
(PSI) min 0.2% Proof (% in 50mm) min
  (MPa) min   Rockwell B (HR B) max Brinell (HB) max
316 75,000 205 40 96 217

K-mac Distribution   3821 Clay Ave. SW   Wyoming, MI 49548  Phone/Fax     Email

 

 

 

Circuit Breakers  *  Plastic Shapes  * Pinewood Derby Cars  *  GLTLA-Texas Longhorns  *  Eyebolts